The high-performance infrared camera ImageIR® 9400 hp from InfraTec is suitable for solving extremely demanding tasks. It impresses with absolute top figures for geometrical, thermal and temporal resolution.
Spectral range | (1,.5... 5.5) µm |
---|---|
Pitch | 10 µm |
Detector | InSb |
Detector format (IR pixels) | (1,280 × 1,024) |
Image format with opto-mechanical MicroScan (IR pixels) | (2,560 × 2,048) |
Readout mode | ITR / IWR |
Aperture | f/2.2 or f/3.0 |
Detector cooling | Stirling cooler |
Temperature measuring range | (-40 ... 1,500) °C, up to 3,000 °C* |
Measurement accuracy | ± 1 °C or ± 1 % |
Depending on model |