Even the smallest defect in surface coating – for example, through fissures, air bubbles or coating applied too thinly – can have catastrophic consequences. The PoroTest 7 operates with electrical voltage to detect microscopic defects (>20µm).
The PoroTest 7 helps you to locate pores, fissures and other faults in non-conductive coatings on conductive basis material such as steel, aluminium, concrete, etc. It therefore provides optimal protection from:
The PoroTest 7 is designed for use with boilers, pumps, tanks and other receptacles, but also for offshore installations, drilling rigs, ships or pipelines.
Holiday detector for detecting pores and holes in insulating materials on conductive substrates such as steel, aluminium, concrete etc.
Technical Details
Property | Value |
---|---|
Operating range | P7: 0,5 kV - 7 kV P30: 3 kV - 30 kV P35: 6 kV - 35 kV |
Coating thickness | P7: 0,03 mm - 1,7 mm P7: 1 mils - 67 mils P35: 1,4 mm - 11,3 mm |
Voltage | DC |
Test voltage indication | LC-Display, 3-digit |
Accuracy of voltage setting | ± 0.1 kV + 3% of reading |
Dimensions and weight | High voltage probe: 274 mm x 63 mm (l x dia)/550 g 10.8“ x 2.48“/1.2 lbs/19.4 oz Control unit: 225 mm x 150 mm x 85 mm (L x W x H)/1400 g / 8.87“ x 5.9“ x 3.35“ (L x W x H)/3 Ibs/49 oz. |
Alarm signal | 90 dB, 0.1 s/Pore, continuous tone in case of short-circuit |
Signal output | potential free, Umax.: 100 V, Imax.: 0.4 A |
Storage battery | 4 C-cells, IEC LR 14, 3.5 Ah, NiMH, replaceable |
Storage battery life at maximum voltage | P7: ~ 20 h P30: ~ 10 h P35: ~ 10 h |
Storage battery charging time | ~ 4h quick charge |
Mains Voltage | 115 V - 230 V 50 Hz - 60 Hzautomatic switch |
Operating temperature | 0 °C - 50 °C 32 °F - 122 °F |
Humidity | avoid dew on the surface (refer to DIN 55 670) |
Standards | DIN 55 670, DIN 50191 (VDE 0104), DIN EN 61010/Part 1 (VDE 0411/Part 1) |
Downloads